Livestock Dashboard
How is my livestock doing today?
Live telemetry feed from 3 LoRaWAN gateways across Barns A, B, C & Pastures (Surya Dairy Farm).
Total Animals12
4 Species across Farm
Healthy7
Normal baseline metrics
Needs Attention3
Deviations detected
Heat / Breeding Alerts1
12h Insemination Window
Health Alerts1
Active clinical warnings
Offline Devices2
Wearables to inspect
Animals Requiring Immediate Attention (3)
LakshmiIN-PB-02-4419
Sahiwal (Cow) • Marked activity spike detected between 01:00 and 04:00 ...
Heat DetectedInspect →
KamadhenuIN-GJ-04-2190
Crossbred Jersey (Heifer) • Sudden 38% decrease in daily rumination (dropped to 260...
CriticalInspect →
TaraIN-PB-02-9981
Holstein Friesian Cross (Cow) • Mild heat stress indicated during afternoon peak; shade...
Needs AttentionInspect →
Species Breakdown:
Health Status:
Showing 12 animals
| Animal Name & Tag | Classification | Breed | Health Score | Reproductive Status | IoT Wearable Device | Housing Location | Actions |
|---|---|---|---|---|---|---|---|
Gauri IN-GJ-04-1082 | Cow cattle | Gir | Healthy94/100 | Open | VT-CLR-901 92% Bat • Online | Barn A - Stall 12 | View Details |
Lakshmi IN-PB-02-4419 | Cow cattle | Sahiwal | Needs Attention71/100 | Heat Suspected | VT-CLR-902 88% Bat • Online | Barn A - Stall 08 | View Details |
Kamadhenu IN-GJ-04-2190 | Heifer cattle | Crossbred Jersey | Critical48/100 | Open | VT-CLR-903 79% Bat • Online | Quarantine / Vet Isolation Bay 2 | View Details |
Nandini IN-GJ-04-3304 | Calf cattle | Gir | Healthy96/100 | Not Applicable | VT-EAR-301 64% Bat • Online | Calf Rearing Paddock | View Details |
Veerabhadra IN-AP-01-8402 | Bull cattle | Ongole | Healthy92/100 | Not Applicable | VT-CLR-905 95% Bat • Online | Stud Bull Enclosure 1 | View Details |
Shyamali IN-HR-02-5198 | Buffalo buffalo | Murrah | Under Observation78/100 | Inseminated | VT-CLR-906 18% Bat • Low Battery | Buffalo Barn B - Bay 4 | View Details |
Bheema IN-HR-02-6012 | Buffalo calf buffalo | Murrah | Under Observation82/100 | Not Applicable | VT-CLR-907 0% Bat • Offline | Buffalo Barn B - Nursery | View Details |
Chandani IN-UP-08-1120 | Doe goat | Jamnapari | Healthy91/100 | Pregnant | VT-EAR-302 81% Bat • Online | Small Ruminant Shed - Pen 3 | View Details |
Kaari IN-TN-07-3329 | Adult male cattle | Kangayam | Healthy95/100 | Not Applicable | VT-CLR-909 85% Bat • Online | Draught Bullock Pen | View Details |
Surabhi IN-RJ-03-7741 | Cow cattle | Tharparkar | Healthy93/100 | Pregnant | VT-RMN-101 98% Bat • Online | Barn A - Stall 18 | View Details |
Rani IN-AP-01-9230 | Ewe sheep | Nellore | Healthy89/100 | Open | Uncollared | Small Ruminant Shed - Pen 5 | View Details |
Tara IN-PB-02-9981 | Cow cattle | Holstein Friesian Cross | Needs Attention68/100 | Open | Uncollared | Barn C - High-Yield Unit | View Details |
